Year:
Basketball Stat App For Computer
Aug 29, 2018 A new basketball app for iPhone or iPad uses AI to improve your shooting. Barely a month old, it's already part of NBA training. Basketball star Jeremy Lin didn’t make the NBA with the help of. Baseball stats software, Softball, Basketball, Football, Volleyball Statistics Tracking Software for Windows 10, 8, 7, Vista & XP. Designed for coaches. Tracks unlimited teams and games. Creates player, team, game & league reports and plots. For use during or after the game. TurboStats is the fastest, easiest way to keep stats. Baseball stats software for Windows, Basketball stats for Windows. 3 Basketball Stat Sheets (free to download and print) Keeping track of individual player statistics using a basketball stat sheet can assist coaches, parents, and players in several different ways: Determining where the team needs to improve.
Basketball Stat App For Mac Pc
POINTS | PPG |
1. Eugene German, NIU | 20.5 |
2. Marreon Jackson, TOL | 19.8 |
3. Loren Cristian Jackson, AKR | 19.8 |
4. Justin Turner, BGSU | 18.8 |
5. Jayvon Graves, BUFF | 17.1 |
Complete Leaders |
ASSISTS | APG |
1. Jason Preston, OHIO | 7.4 |
2. Marreon Jackson, TOL | 5.4 |
3. Davonta Jordan, BUFF | 5.3 |
4. Loren Cristian Jackson, AKR | 4.5 |
5. Dylan Frye, BGSU | 4.0 |
Complete Leaders |
Free App For Mac
FIELD GOAL % | FG% |
1. Boubacar Toure, EMU | .655 |
2. Kevin McKay, CMU | .582 |
3. Josh Mballa, BUFF | .562 |
4. Philip Whittington, KENT | .543 |
5. Jason Preston, OHIO | .515 |
Complete Leaders |
REBOUNDS | RPG |
1. Willie Jackson, TOL | 12.0 |
2. Josh Mballa, BUFF | 9.6 |
3. Xeyrius Williams, AKR | 9.5 |
4. Boubacar Toure, EMU | 9.3 |
5. Tahjai Teague, BALL | 9.1 |
Complete Leaders |
BLOCKS | BPG |
1. Luke Knapke, TOL | 1.9 |
2. Tahjai Teague, BALL | 1.5 |
3. Danny Pippen, KENT | 1.5 |
4. Boubacar Toure, EMU | 1.4 |
5. Josh Mballa, BUFF | 1.1 |
Complete Leaders |
STEALS | STPG |
1. Davonta Jordan, BUFF | 2.1 |
2. Devontae Lane, CMU | 1.9 |
3. Ty Groce, EMU | 1.8 |
4. Yeikson Montero, EMU | 1.8 |
5. Spencer Littleson, TOL | 1.7 |
Complete Leaders |
OFFENSE | DEFENSE |
Points Per Game | Rebounds |
Assists | Blocks |
Field Goals | Steals |
Free Throws |
3-Point Field Goals |
OFFENSE | DEFENSE |
Points Per Game | Rebounds |
Assists | Blocks |
Field Goals | Steals |
Free Throws |
3-Point Field Goals |
Best Apps For Mac
Mid-American Conference